Villa Rental
Period | 2 Bedroom | 3 Bedroom | 5 Bedroom | |
---|---|---|---|---|
11-27 Jan 2016 | $ 790 | $ 920 | $ 1200 | Minimum stay 3 nights |
28 Jan – 13 Feb 2016 | $ 1150 | $ 1150 | $ 1500 | Minimum stay 5 nights |
14 Feb – 31 Mar 2015 | $ 790 | $ 920 | $ 1200 | Minimum stay 3 nights |
1 Apr – 1 May 2015 | $ 1150 | $ 1150 | $ 1500 | Minimum stay 5 nights |
2-14 May 2015 | $ 790 | $ 920 | $ 1200 | Minimum stay 3 nights |
15 May – 30 June 2015 | $ 750 | $ 860 | $ 1100 | Minimum stay 3 nights |
1-31 July 2015 | $ 790 | $ 920 | $ 1200 | Minimum stay 3 nights |
1-31 August 2015 | $ 1150 | $ 1150 | $ 1500 | Minimum stay 5 nights |
1 Sep – 14 Dec 2015 | $ 750 | $ 860 | $ 1100 | Minimum stay 3 nights |
15 Dec 2015 – 10 Jan 2016 | $ 2250 | $ 2250 | $ 2250 | Minimum stay 7 nights ** |
** Stays that include Christmas and New Year the minimum booking is of 10 nights
Rates include:
- Tax
- Welcome Package of soft drinks, snacks, season fruits and flowers
- Continental Breakfast and Espresso.
- In-villa Chef Service for une meal a day (Lunch or Dinner)
- Daily Cleaning Service.
- Bed linens are provided and changed every third day (every fifth day in case of long terms rental), hand towels and beach towels are also provided and changed according to necessities.
- 3 Full Time Staff (Maid, handyman and waiter), Thai Manager (English speaking) available 24 hours a day.
- FREE Cot for infants under 3 years.
Rates do not include:
- 10% Service Charge
- Airport transfer (on demand, $ 60 per trip, maximum 7 people per vehicle)
- Extra Bed (on demand, $ 65 per night)